Ball material comparison
Higher density balls can store the heat longer and provide a smoother experience due to the slower temperature buildup.
Lower density balls heat up more quickly and can deliver a punchier hit.
Lower density balls heat up more quickly and can deliver a punchier hit.
Stainless Steel | Zirconia (default) | Silicone Carbide | Boro Glass | |
---|---|---|---|---|
Density | 7.87 g/cc | 5.68 g/cc | 3.21 g/cc | 2.23 g/cc |
Fill weight | 5.6 g | 4.1 g | 2.2 g | 1.6 g |
Thermal conductivity | 16.3 W/m•K | 1.1 W/m•K | 120 W/m•K | 2.5 W/m•K |
Wand temp. 1* | 320°C / 600°F | 290°C / 545°F | 260°C / 490°F | 250°C / 470°F |
Wand temp. 2* | 430°C / 800°F | 400°C / 740°F | 360°C / 670°F | 350°C / 650°F |
* Wand temp. 1: Heating until the "Time over" message.
* Wand temp. 2: Heating until the pulsing red indicator light changes to solid red.